Dan Lett career
Dan Lett averages 6.30 across 3 rated films as an actor, with Born to Be Blue on top at 6.8.
Average
6.30
3 rated films
Best rated
6.8
Born to Be Blue
Votes
25.6K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Sharp Corner | 2024 | David Chapman | 5.9 | 5,182 |
| Georgetown | 2019 | Robert Pearson | 6.2 | 6,931 |
| Born to Be Blue | 2015 | Danny Friedman | 6.8 | 9,880 |
| You Might as Well Live | 2009 | J. Amberson De Whitt | · | 425 |
| Cavedweller | 2004 | Reverend Hillman | · | 782 |
| Babar: King of the Elephants | 1999 | King Babar | · | 639 |
| The Secret Laughter of Women | 1998 | John | · | 777 |
| Double Take | 1997 | Detective Hardaway | · | 356 |
| Paris, France | 1993 | William | · | 609 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.