Carol Reed movies ranked
Carol Reed's best-rated film as a director is The Third Man, at 8.1 with 198K votes.
Films
26
as a director
Average
7.10
16 rated films
Best rated
8.1
The Third Man
Years
1938 to 1972
first to latest
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | 1949 | 8.1 | 198K | |
| 2 | 1947 | 7.6 | 13,320 | |
| 3 | 1948 | 7.6 | 10,904 | |
| 4 | 1968 | 7.4 | 44,924 | |
| 5 | 1962 | 7.2 | 19,747 | |
| 6 | The Agony and the Ecstasy | 1965 | 7.2 | 8,934 |
| 7 | Night Train to Munich | 1940 | 7.2 | 6,355 |
| 8 | Our Man in Havana | 1959 | 7.1 | 6,939 |
| 9 | Trapeze | 1956 | 6.8 | 5,886 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.