Cameron Mitchell movies ranked
Cameron Mitchell's best-rated film as an actor is Hombre, at 7.4 with 16.1K votes.
Films
80
as an actor
Average
5.87
40 rated films
Best rated
7.4
Hombre
Years
1945 to 2018
first to latest
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| # | |||||
|---|---|---|---|---|---|
| 1 | 1967 | Frank Braden | 7.4 | 16,086 | |
| 2 | 1964 | Massimo Morlacchi | 7.1 | 15,557 | |
| 3 | Love Me or Leave Me | 1955 | Johnny Alderman | 7.1 | 5,325 |
| 4 | 1953 | Tom Brookman | 6.8 | 27,202 | |
| 5 | The Other Side of the Wind | 2018 | Zimmer | 6.6 | 8,642 |
| 6 | Carousel | 1956 | Jigger Craigin | 6.5 | 7,361 |
| 7 | Ride in the Whirlwind | 1966 | Vern | 6.4 | 5,156 |
| 8 | The Toolbox Murders | 1978 | Vance Kingsley | 5.2 | 5,728 |
| 9 | Without Warning | 1980 | Hunter | 5.1 | 5,789 |
| 10 | Space Mutiny | 1988 | Alex Jansen | 2.1 | 7,634 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.