Bob Clark career
Bob Clark averages 5.08 across 16 rated films as a director, with A Christmas Story on top at 7.9.
Average
5.08
16 rated films
Best rated
7.9
A Christmas Story
Peak five
6.92
1974 to 1983
Votes
414K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Blonde and Blonder | 2008 | 2.9 | 4,067 |
| 2003 | 1.5 | 32,173 | |
| Now & Forever | 2002 | · | 502 |
| The Karate Dog | 2002 | 2.8 | 1,710 |
| I'll Remember April | 1999 | · | 812 |
| 1999 | 2.6 | 28,554 | |
| My Summer Story | 1994 | 5.6 | 1,985 |
| Loose Cannons | 1990 | 4.9 | 5,800 |
| From the Hip | 1987 | 6.1 | 2,820 |
| Turk 182 | 1985 | 6.0 | 4,366 |
| Rhinestone | 1984 | 4.1 | 8,883 |
| 1983 | 7.9 | 180K | |
| 1983 | 5.0 | 13,673 | |
| 1981 | 6.2 | 49,455 | |
| Tribute | 1980 | · | 922 |
| Murder by Decree | 1979 | 6.8 | 7,930 |
| Breaking Point | 1976 | · | 378 |
| 1974 | 7.1 | 57,013 | |
| Dead of Night | 1974 | 6.6 | 7,009 |
| Children Shouldn't Play with Dead Things | 1972 | 5.2 | 5,551 |
| She-Man: A Story of Fixation | 1967 | · | 488 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.